to Cost-Efficient Operations
Our specialization, is one of the strongest aspects of our broad range of services.
Our specialization is one of the strongest aspects of our broad range of services.
Our consultation is always in sync with your strategy
We are able to provide all levels of ships crew from Masters, Officers, both Deck and Engine, and ratings.
We are able to provide all levels of ships crew!
Close connections, seamless solutions.
Vessel Information
Our specialization, is one of the strongest aspects of our broad range of services.
Listed below you can find just some of our managed vessels, Click on any of the following, to find out more details and have a brief idea about the vessel types we manage
A continuously growing fleet of container feeder shipsTailor-made logistics for the construction and forestry product industries.
A fleet of innovative self-discharging cement tankers active far beyond the boundaries of Europe.
All-year-round tonnage operation, including in the icy waters of the cold North-European winter.
Flag | Liberia (A8PU2) | |
Built | 2008 Guangzhou Wenchong Shipyard Co. Ltd., China | |
Type of vessel | self-sustained cellular container vessel, type 1700TEU(GWS)-B-01 | |
Dwat | abt. 23,300 mt at abt. 10.90 m scantling draft | |
Crew number | 9406960 | |
Teu | 1,287 TEU | |
Dimensions | LOA: abt. 176.91 m LBP: abt. 166.41 m beam: abt. 27.40 m depth to main deck: abt. 14.30 m |
|
Click here for more details |
Lila Canada
Type of vessel | CV 1100 plus |
Built | 2006 |
DWAT / draft | abt. 13,950 mts at 8.506 m (sfb) |
Tonnage | GT 9,957 / NT 5,032 |
Dimensions | LOA 147.85 m / Beam 23.25 m |
Container intake | 1,118 TEU |
Ice Class | – |
Technical manager | Baas Shipping UG (haftungsbeschränkt) & Co. KG |
Cemisle
lag | Antigua & Barbuda | |
Built | 2000 | |
Type of vessel | self-sustained cellular container vessel, type 1700TEU(GWS)-B-01 | |
Dwat | abt. 6.885 mts (summer) | |
Crew number | xxxxx | |
Teu | xxxxx | |
Dimensions | length over all: 119,95 m beam: 16,60 m max. airdraft: 33 m (from waterline basis) draft: 6,67 m (fully loaded) | |
Click here for more details |
Cemluna
Flag | Cyprus / German Management | |
Built | May 1991 at Scheepswerf Slob B.V., Papendrecht, NL | |
Type of vessel | cementcarrier with pneumatic loading and selfdischarging equipment | |
Dwat | abt. 3.828 mts on abt. 5,34 m sfb (subject to completion of conversion) | |
Crew number | 9007063 | |
Teu | xxxxx | |
Dimensions | length over all 89,48 m draft (empty ballast) 3,40 m beam 13,50 m airdraft (in ballast) 24,00 m / 22,50 m | |
Click here for more details |
Cemvale
Flag | Cyprus / German Management | |
Built | 1992, Peters Werft, Wewelsfleth, Germany | |
Type of vessel | cementcarrier with pneumatic selfdischarging equipment | |
Dwat | abt. 4.400 mts on abt. 6,11 m sfb | |
Crew number | 9048287 | |
Teu | xxxxx | |
Dimensions | length over all: 88,20 m beam: 13,60 m airdraft (in ballast): 17,50 m | |
Click here for more details |
Cembay
Flag | Cyprus | |
Built | 1998 at Joint Stock Co. Shipbuilding yard slip, Rybinsk | |
Type of vessel | cementcarrier with pneumatic loading and selfdischarging equipment | |
Dwat | abt. 4.250 mts | |
Crew number | International Crew / ITF fitted | |
Teu | xxxxx | |
Dimensions | length over all: 88,20 m beam: 13,60 m | |
Click here for more details |
Cemsky
Flag | Cyprus | |
Built | 1990, June, Peters Werft, Wewelsfleth, Germany | |
Type of vessel | cementcarrier with pneumatic selfdischarging equipment | |
Dwat | abt. 4.250 mts (summer) | |
Crew number | International Crew / ITF fitted | |
Teu | xxxxx | |
Dimensions | length over all: 88,20 m beam: 13,60 m airdraft (in ballast): 17,50 m | |
Click here for more details |
Cemsol
Flag | Cyprus | |
Built | ||
Type of vessel | 2007, June, Poltrampservice, Szczecin/Poland | |
Dwat | abt. 4.556 mts | |
Crew number | International Crew / ITF fitted | |
Teu | xxxxx | |
Dimensions | ength over all: 95,90 m beam: 13,60 m airdraft (in ballast): 17,50 m (collapsed mast) | |
Click here for more details |
Cemstar
Flag | German | |
Built | 1989, December, Sietas, Hamburg – Neuenfelde | |
Type of vessel | cementcarrier with pneumatic selfdischarging equipment | |
Dwat | abt. 3.180 mts | |
Crew number | International Crew / ITF fitted | |
Teu | xxxxx | |
Dimensions | length over all: 87,92 m beam: 12,80 m airdraft: 24,50 m | |
Click here for more details |
CEMSEA III
Flag | Cyprus | |
Built | xxxxx | |
Type of vessel | Cementcarrier with pneumatic selfdischarging equipment | |
Dwat | abt. 4.400 mts on abt. 6,20 m | |
Crew number | xxxxx | |
Teu | xxxxx | |
Dimensions | Length over all: 94,96 m, beam: 13,70 m |
Cemcoaster
Type of vessel | Cement-Carrier with central loading and pneumatic self-discharging equipment |
Flag | Madeira |
Built | 2021 / FSES Mawei China / Hull no. DN 455-1/-2 |
Management | German |
Class | DNVGL +1A Cement Carrier, Fly ash carrier, Ice(1B), E0, Clean, Recyclable, BIS, TMON, BWM(T), COAT-PSPC(B), ECA(SOx-A), Gas ready (D, S) |
Cargo Intake | Abt. 4.500 mts |
DWAT / Draft | Abt. 4.900 mts on abt. 6,20 m |
Dimensions | Length over all: 98,00 m, beam: 15,60 m |
Loading | By gravity via either lower or upper hopper (600mm dia) and air slide (500 mts/hr), by central pneumatic loading port / starboard side (DN 300) and transfer via air slide (250 t/hrs) or via 8 (2 each hold) ‘STORTZ’ coupling (DN80) for loading from trucks |
Discharging Equipment | By pneumatic discharge at an average of 250 mts/hr to shore-connections, via one DN 300 (12’’ hose) outlet pipe, placed amidships on port and starboard side |
Cemclipper
Type of vessel | Cement-Carrier with central loading and pneumatic self-discharging equipment |
Flag | Madeira |
Built | 2021 / FSES Mawei China / Hull no. DN 455-1/-2 |
Management | German |
Class | DNVGL +1A Cement Carrier, Fly ash carrier, Ice(1B), E0, Clean, Recyclable, BIS, TMON, BWM(T), COAT-PSPC(B), ECA(SOx-A), Gas ready (D, S) |
Cargo Intake | Abt. 4.500 mts |
DWAT / Draft | Abt. 4.900 mts on abt. 6,20 m |
Dimensions | Length over all: 98,00 m, beam: 15,60 m |
Loading | By gravity via either lower or upper hopper (600mm dia) and air slide (500 mts/hr), by central pneumatic loading port / starboard side (DN 300) and transfer via air slide (250 t/hrs) or via 8 (2 each hold) ‘STORTZ’ coupling (DN80) for loading from trucks |
Discharging Equipment | By pneumatic discharge at an average of 250 mts/hr to shore-connections, via one DN 300 (12’’ hose) outlet pipe, placed amidships on port and starboard side |
Cembrook
Type of vessel | Cement-Carrier with central loading and pneumatic self-discharging equipment |
Flag | Cyprus |
Built | 2017 / VEKA Shipyard Lemmer B.V. / Hull no. 760 |
Management | German |
Class | Bureau Veritas, +Hull +Match., Unrestricted Navigation, IWS, AUT-UMS |
Cargo Intake | abt. 5.000 mts |
DWAT / Draft | summer: abt. 5.100 mts on abt. 6,30 m |
Dimensions | Length over all: 99,95 m, beam: 14,40 m |
Loading | By gravity via central inlet (600mm dia) and air slide (500 mts/hr) or by pneumatic loading via 8 (2 each hold) ‘STORTZ’ coupling (DN100 mm / 4″) for loading from trucks, 4 DN200 flanges (1 each hold) for loading from wagons, 2 DN300 flanges for loading from pneumatic shore loading terminal |
Discharging Equipment | By pneumatic discharge at an average of 200-250 mts/hr to shore-connections, via one 12″ outlet pipe, placed amidships on portside |
CEMGULF
Flag | Cyprus | |
Built | 2001 at Zhoushan Shipyard, China | |
Type of vessel | general cargo / box / single decker/ gearless | |
Dwat | abt. 4.415 mts on abt. 6,07 m sfb | |
Crew number | International Crew | |
Teu | xxxxx | |
Dimensions | length over all: 99,90 m l.b.p.p.: 95,97 m beam: 16,20 m airdraft (in ballast): abt.15,30 m | |
Click here for more details |